5,706 bytes added
, 19:10, 15 November 2020
== Specifications ==
{| class="wikitable"
! scope="row" colspan="2"|Electrion Source
|-
! scope="row"| Accelerator Type
|style="text-align:center;"|Single Stage [[Electron Gun]]
|-
! scope="row"| Cathode Type
|style="text-align:center;"|[[Tungsten Hairpin]]
|-
! scope="row"| Accelerating Voltage
|style="text-align:center;"|20, 40, 60, 80 KV
|-
! scope="row"|Stability
|style="text-align:center;"|1*10⁻⁵/min
|-
! scope="row"|Cathode Heating Methode
|style="text-align:center;"|DC
|-
! scope="row"|Alignment Methode
|style="text-align:center;"|
|-
! scope="row" colspan="2"|Condensor
|-
! scope="row"|Number of Condensor Lenses
|style="text-align:center;"|2
|-
! scope="row"|Current Stability
|style="text-align:center;"|5 * 10e-6/min
|-
! scope="row"|Stigmator
|style="text-align:center;"|Electromagnetic
|-
! scope="row"|Minimum Spot Size Diameter
|style="text-align:center;"|2000 nm
|-
! scope="row"|Condensor Alignment
|style="text-align:center;"|X, Y, Mechanical
|-
! scope="row"|Lens Type
|style="text-align:center;"|Electromagnetic
|-
! scope="row" colspan="2"|Stage
|-
! scope="row"|Holder Type
|style="text-align:center;"|Side entry, 4 Position
|-
! scope="row"|Special Holders
|style="text-align:center;"|Serial Cut Holder 25mm, Double tilt (1.5mm grid), Double tilt (2,3mm grid)
|-
! scope="row"|Sample Tilt Range
|style="text-align:center;"| ± 30° Double Tilt or (1.5 mm), ± 20° Double Tilt (2,3mm)
|-
! scope="row"|X, Y Travel Range
|style="text-align:center;"| ± 3 mm
|-
! scope="row"|Z Travel Range
|style="text-align:center;"| N/A
|-
! scope="row"|Stereo Holder Tilt Range
|style="text-align:center;"| N/A
|-
! scope="row" colspan="2"|Objective Lens
|-
! scope="row"|Focal Length
|style="text-align:center;"| 2.15 mm
|-
! scope="row"|Adjustment Range
|style="text-align:center;"|
|-
! scope="row"|Spherical Error
|style="text-align:center;"|1.9 mm
|-
! scope="row"|Chromatic Error
|style="text-align:center;"| 1.6 mm
|-
! scope="row"|Current Stability
|style="text-align:center;"|5e-6/min
|-
! scope="row"|Stigmator
|style="text-align:center;"|Electromagnetic
|-
! scope="row"|Alignment Aids
|style="text-align:center;"|
|-
! scope="row"|Point Resolution
|style="text-align:center;"|5 [https://en.wikipedia.org/wiki/Angstrom Å]
|-
! scope="row"|Minimum Focal Length Variation
|style="text-align:center;"| 40 nm
|-
! scope="row"|Lens Type
|style="text-align:center;"|Electromagnetic
|-
! scope="row" colspan="2"|Intermediat Lens
|-
! scope="row"|Number of Intermediat Lenses
|style="text-align:center;"|1
|-
! scope="row"|Current Stability
|style="text-align:center;"| 5e-6/min
|-
! scope="row"|Stigmator
|style="text-align:center;"|N/A
|-
! scope="row"|Alignment
|style="text-align:center;"|X, Y Mechanical
|-
! scope="row"|Alignment Aids
|style="text-align:center;"|N/A
|-
! scope="row"|Type
|style="text-align:center;"|Electromagnetic
|-
! scope="row" colspan="2"|Intermediat View Screen
|-
! scope="row"|Type
|style="text-align:center;"|N/A
|-
! scope="row"|Diameter
|style="text-align:center;"|N/A
|-
! scope="row"|Magnification
|style="text-align:center;"|N/A
|-
! scope="row" colspan="2"|Projective Lens
|-
! scope="row"|Number of Projective Lens
|style="text-align:center;"|1
|-
! scope="row"|Current Stability
|style="text-align:center;"|5e-6/min
|-
! scope="row"|Polpeace Configuration
|style="text-align:center;"|Single Polpiece Lens
|-
! scope="row"|Avalible Polpeace Magnifications
|style="text-align:center;"|N/A
|-
! scope="row"|Alignment
|style="text-align:center;"|X, Y Mechanical
|-
! scope="row"|Lens Type
|style="text-align:center;"|Electromagnetic
|-
! scope="row" colspan="2"|View Screen
|-
! scope="row"|Type
|style="text-align:center;"|
|-
! scope="row"|Diameter
|style="text-align:center;"|
|-
! scope="row" colspan="2"|Focus Screen, Transmissive
|-
! scope="row"|Type
|style="text-align:center;"| unkown
|-
! scope="row"|Diameter
|style="text-align:center;"|
|-
! scope="row" colspan="2"|Camera
|-
! scope="row"|Lens Type
|style="text-align:center;|Sheet Film?
|-
! scope="row"|Film Format(s)
|style="text-align:center;"|50 mm, 70 mm
|-
! scope="row"|Number of Slides
|style="text-align:center;"|
|-
! scope="row" colspan="2"|General
|-
! scope="row"|Magnification (Steps)
|style="text-align:center;"| 100, 1000
|-
! scope="row"|Magnification Range
|style="text-align:center;"| 1000x to 250Kx
|-
! scope="row"|Magnification Gauge Type
|style="text-align:center;"|
|-
! scope="row"|Image Distortion
|style="text-align:center;"|
|-
! scope="row"|Image Rotation Compensation
|style="text-align:center;"| YES
|-
! scope="row"|Camera Length
|style="text-align:center;"|400 mm
|-
! scope="row"|Diffraction Mode Magnification
|style="text-align:center;"|
|-
! scope="row"|Specemin Chamber Pressure
|style="text-align:center;"|
|-
! scope="row" colspan="2"|Electrical
|-
! scope="row"|Power Consumption
|style="text-align:center;"|
|-
! scope="row"|Input Voltage
|style="text-align:center;"|
|-
! scope="row"|Frequency
|style="text-align:center;"|
|-
! scope="row"|Refference Battery Voltage
|style="text-align:center;"|
|-
! scope="row" colspan="2"|Cooling
|-
! scope="row"|Water flow Requirment
|style="text-align:center;"|
|-
! scope="row"|Water Pressure
|style="text-align:center;"|
|-
! scope="row"|Inlet Temperature Range
|style="text-align:center;"|
|-
! scope="row"|Acceptable Temperature Rise
|style="text-align:center;"|
|-
! scope="row" colspan="2"|Mechanical
|-
! scope="row"|Number of Sub Units
|style="text-align:center;"|
|-
! scope="row"|Weight of Column
|style="text-align:center;"|
|-
! scope="row"|Weight of Powersupply
|style="text-align:center;"|
|-
! scope="row"|System Total Weight
|style="text-align:center;"|
|}
== Refferences ==