| Line 90: |
Line 90: |
| | ! Name !! ISO VG !! Viscosity 40°C !! Viscosity 100°C !! Density !! Flashpoint !! Pour Point !! Molecular Weight | | ! Name !! ISO VG !! Viscosity 40°C !! Viscosity 100°C !! Density !! Flashpoint !! Pour Point !! Molecular Weight |
| | |- | | |- |
| − | | Speedivac No.8A || || || || || 222°C<ref name="EDM6 Manual 1979"\> || || 420 Da<ref name="EDM6 Manual 1979">EDM Series Vacuum Pumps EDM6 EDM12 and EDM20, Page 2, Table 1, , 03A111-S1-880 (Edwards High Vacuum, January 179)</ref> | + | | Speedivac No.8A || || || || || 222°C <ref name="EDM6 Manual 1979">EDM Series Vacuum Pumps EDM6 EDM12 and EDM20, Page 2, Table 1, , 03A111-S1-880 (Edwards High Vacuum, January 179)</ref> || || 420 Da<ref name="EDM6 Manual 1979"/> |
| | |- | | |- |
| − | | Speedivac No.15 || || || || || 234°C<ref name="EDM6 Manual 1979"\> || || 490 Da<ref name="EDM6 Manual 1979"\> | + | | Speedivac No.15 || || || || || 234°C<ref name="EDM6 Manual 1979"/> || || 490 Da<ref name="EDM6 Manual 1979"/> |
| | |- | | |- |
| − | | Speedivac No.16 || || || || || 237°C<ref name="EDM6 Manual 1979"\> || || 515 Da<ref name="EDM6 Manual 1979"\> | + | | Speedivac No.16 || || || || || 237°C<ref name="EDM6 Manual 1979"/> || || 515 Da<ref name="EDM6 Manual 1979"/> |
| | |- | | |- |
| − | | Speedivac No.17 || || || || || 236°C<ref name="EDM6 Manual 1979"\> || || 495 Da<ref name="EDM6 Manual 1979"\> | + | | Speedivac No.17 || || || || || 236°C<ref name="EDM6 Manual 1979"/> || || 495 Da<ref name="EDM6 Manual 1979"/> |
| | |- | | |- |
| − | | Speedivac No.18 || || || || || 240°C<ref name="EDM6 Manual 1979"\> || || 520 Da<ref name="EDM6 Manual 1979"\> | + | | Speedivac No.18 || || || || || 240°C<ref name="EDM6 Manual 1979"/> || || 520 Da<ref name="EDM6 Manual 1979"/> |
| | |- | | |- |
| − | | Speedivac No.20 || || || || || 234°C<ref name="EDM6 Manual 1979"\> || || 450 Da<ref name="EDM6 Manual 1979"\> | + | | Speedivac No.20 || || || || || 234°C<ref name="EDM6 Manual 1979"/> || || 450 Da<ref name="EDM6 Manual 1979"/> |
| | |- | | |- |
| | | Ultra Grade 15 || || 31.5 || || || 220°C || -18°C || | | | Ultra Grade 15 || || 31.5 || || || 220°C || -18°C || |
| Line 111: |
Line 111: |
| | |} | | |} |
| | | | |
| − | [[Category:Cross Refference]]
| + | |
| | | | |
| | = Ravenol = | | = Ravenol = |
| Line 158: |
Line 158: |
| | | | |
| | [[Category:Cross Refference]] | | [[Category:Cross Refference]] |
| | + | [[Category:Pages with reference errors]] |
| | | | |
| | == Other Oils == | | == Other Oils == |