| Line 11: |
Line 11: |
| | ! Name !! Vapor Pressure !! Viscosity 25°C !! Boiling Point 0.5 torr !! Flashpoint !! Condensation Point !! Density | | ! Name !! Vapor Pressure !! Viscosity 25°C !! Boiling Point 0.5 torr !! Flashpoint !! Condensation Point !! Density |
| | |- | | |- |
| − | | DC 702<ref>[https://www.lesker.com/newweb/fluids/diffpumpoils-silicone-dowcorning/dc702/ Kurt J. Lesker Specifications Table DC702]</ref> || 1 x 10⁻⁶ Torr || 45 mm²/s || 180°C || ≥ 193°C || °C || 1070 kg/m³ | + | | DC 702<ref name="DC_DC702">[https://www.lesker.com/newweb/fluids/diffpumpoils-silicone-dowcorning/dc702/ Kurt J. Lesker Specifications Table DC702]</ref> || 1 x 10⁻⁶ Torr <ref name="DC_DC702"/> <ref name="Pirani_1961"/> || 45 mm²/s <ref name="DC_DC702"/>|| 180°C <ref name="DC_DC702"/> <ref name="Pirani_1961"/>|| ≥ 193°C <ref name="DC_DC702"/>|| °C || 1070 kg/m³ <ref name="DC_DC702"/> |
| | |- | | |- |
| − | | DC 703<ref name="Pirani_1961">M. Pirani & J. Yarwood, Principles of Vacuum Engineering, (London: Chapman and Hall, 1961), Page 61 Table 2.2</ref> || 1 x 10⁻⁷ Torr <ref name="Pirani_1961"/> || mm²/s || 200°C <ref name="Pirani_1961"/> || °C || °C || 1090 kg/m³ <ref name="Pirani_1961"/> | + | | DC 703 <ref name="Pirani_1961">M. Pirani & J. Yarwood, Principles of Vacuum Engineering, (London: Chapman and Hall, 1961), Page 61 Table 2.2</ref> || 1 x 10⁻⁷ Torr <ref name="Pirani_1961"/> || mm²/s || 200°C <ref name="Pirani_1961"/> || °C || °C || 1090 kg/m³ <ref name="Pirani_1961"/> |
| | |- | | |- |
| | | DC 704<ref>[https://www.lesker.com/newweb/fluids/diffpumpoils-silicone-dowcorning/dc704/ Kurt J. Lesker Specifications Table DC704]</ref> || 2 x 10⁻⁸ Torr || 39 mm²/s || 215°C || 221°C || °C || 1070 kg/m³ | | | DC 704<ref>[https://www.lesker.com/newweb/fluids/diffpumpoils-silicone-dowcorning/dc704/ Kurt J. Lesker Specifications Table DC704]</ref> || 2 x 10⁻⁸ Torr || 39 mm²/s || 215°C || 221°C || °C || 1070 kg/m³ |
| Line 21: |
Line 21: |
| | |} | | |} |
| | | | |
| − | [[Category:Cross Refference]]
| + | |
| − | [[Category:Pages with reference errors]]
| + | |
| | | | |
| | = Kurk J. Lekser Corporation = | | = Kurk J. Lekser Corporation = |
| Line 97: |
Line 97: |
| | |+ Physical Properties | | |+ Physical Properties |
| | |- | | |- |
| − | ! Name !! Vapor Pressure !! Viscosity 20°C !! Viscosity 40°C !! Flashpoint !! Pour Point !! Density | + | ! Name !! Vapor Pressure !! Viscosity 20°C !! Viscosity 40°C !! Boiling Point (at 10⁻² Torr) !!Flashpoint !! Pour Point !! Density !! Molecular Weight |
| | + | |- |
| | + | | A || 2 x 10⁻⁵ Torr<ref name="Pirani_1961"/> || mm²/s || mm²/s || 110°C<ref name="Pirani_1961"/> || °C || °C || 873.5 kg/m³<ref name="Pirani_1961"/> (at 15°C) || 414 Da<ref name="Pirani_1961"/> |
| | + | |- |
| | + | | B || 4 x 10⁻⁷ Torr<ref name="Pirani_1961"/> || mm²/s || mm²/s || 125°C<ref name="Pirani_1961"/> || °C || °C || 871 kg/m³<ref name="Pirani_1961"/> (at 15°C)|| 468 DA<ref name="Pirani_1961"/> |
| | + | |- |
| | + | | C || 1 x 10⁻⁸ Torr<ref name="Pirani_1961"/> || mm²/s || mm²/s || °C || °C || °C || kg/m³ || 574 DA<ref name="Pirani_1961"/> |
| | + | |- |
| | + | | G || 1 x 10⁻⁶ Torr<ref name="Pirani_1961"/> || mm²/s || mm²/s || °C || °C || °C || kg/m³ || |
| | + | |- |
| | + | | BW || 1 x 10⁻⁷ Torr<ref name="Pirani_1961"/> || mm²/s || mm²/s || °C || °C || °C || kg/m³ || |
| | |- | | |- |
| − | | AP201<ref>[https://www.idealvac.com/files/manuals/ApiezonAP201_DataSheet_1a.pdf ApiezonAP201 DataSheet 1a Page 4]</ref> || 4 x 10⁻⁶ Torr || 76 mm²/s || 22 mm²/s || 196°C || -30°C || 885 kg/m³ | + | |
| | + | | AP201<ref>[https://www.idealvac.com/files/manuals/ApiezonAP201_DataSheet_1a.pdf ApiezonAP201 DataSheet 1a Page 4]</ref> || 4 x 10⁻⁶ Torr || 76 mm²/s || 22 mm²/s || °C || 196°C || -30°C || 885 kg/m³ || |
| | |- | | |- |
| | |} | | |} |
| Line 140: |
Line 151: |
| | |} | | |} |
| | | | |
| | + | = Concolidated Electrodynamics Corporation = |
| | + | == Hydrocarbon Oils == |
| | + | Amoil is the chemical i-diamyl sebacate<ref name="Pirani_1961"/> |
| | + | {| class="wikitable" style="text-align:center;" |
| | + | |+ Physical Properties |
| | + | |- |
| | + | ! Name !! Vapor Pressure !! Viscosity 25°C !! Boiling Point !! Flashpoint !! Density !! Molecular Weight !! Formula |
| | + | |- |
| | + | | Amoil || 1 x 10⁻⁵ torr <ref name="Pirani_1961"/> || mm²/s || 111°C <ref name="Pirani_1961"/>|| °C || 1019 kg/m³ <ref name="Pirani_1961"/> || 306.2 Da <ref name="Pirani_1961"/>|| C₆H₄(COOC₅H₁₁)₂ <ref name="Pirani_1961"/> |
| | + | |- |
| | + | | Amoil S || 1 x 10⁻⁶ torr <ref name="Pirani_1961"/> || mm²/s || 111°C <ref name="Pirani_1961"/> || °C || 925.1 kg/m³ <ref name="Pirani_1961"/> || 343.3 Da <ref name="Pirani_1961"/> || C₈H₁₆(COOC₅H₁₁)₂ <ref name="Pirani_1961"/> |
| | + | |- |
| | + | |} |
| | = References = | | = References = |
| | | | |
| | [[Category:Cross Refference]] | | [[Category:Cross Refference]] |
| | [[Category:Pages with reference errors]] | | [[Category:Pages with reference errors]] |