| Line 125: |
Line 125: |
| | ! Name !! ISO VG !! Viscosity 40°C !! Viscosity 100°C !! Density !! Flashpoint !! Pour Point | | ! Name !! ISO VG !! Viscosity 40°C !! Viscosity 100°C !! Density !! Flashpoint !! Pour Point |
| | |- | | |- |
| − | | A102 || || >100 mm²/s || mm²/s || <1000 kg/m³ || 195°C || °C | + | | A102 || || >100 mm²/s / 98 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref>|| 11.1 mm²/s || <1000 kg/m³ || 195°C || °C |
| | |- | | |- |
| − | | A111 || || 103 mm²/s || mm²/s || 869 kg/m³ || 195°C || °C | + | | A111 || || 103 mm²/s / 100 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref>|| 7.8 mm²/s || 869 kg/m³ || 195°C || °C |
| | |- | | |- |
| − | | A119 || || 55 mm²/s || mm²/s || 860 kg/m³ || 213°C ||°C | + | | A119 || || 55 mm²/s / 54 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref> || 8.1 mm²/s || 860 kg/m³ || 213°C ||°C |
| | |- | | |- |
| − | | A120 || || 19 mm²/s || mm²/s || 875 kg/m³ || 254°C || °C | + | | A120 || || 19 mm²/s / 100 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref>|| 12.5 mm²/s || 875 kg/m³ || 254°C || °C |
| | |- | | |- |
| − | | A121 || || 67 mm²/s || mm²/s || 870 kg/m³ || 243°C || °C | + | | A121 || || 67 mm²/s / 64 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref> || 10 mm²/s || 870 kg/m³ || 243°C || °C |
| | |- | | |- |
| − | | A200 || || 58 mm²/s || mm²/s || 870 kg/m³ || 213°C || °C | + | | A200 || || 58 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref>|| 8.5 mm²/s || 870 kg/m³ || 213°C || °C |
| | |- | | |- |
| − | | A300 || || 56 mm²/s || mm²/s || 860 kg/m³ || 243°C || °C | + | | A300 || || 56 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref>|| 8.9 mm²/s || 860 kg/m³ || 243°C || °C |
| | |- | | |- |
| | |} | | |} |
| | | | |
| − | [[Category:Cross Refference]]
| + | |
| | | | |
| | == Other Oils == | | == Other Oils == |
| Line 149: |
Line 149: |
| | ! Name !! ISO VG !! Viscosity 40°C !! Viscosity 100°C !! Density !! Flashpoint !! Pour Point | | ! Name !! ISO VG !! Viscosity 40°C !! Viscosity 100°C !! Density !! Flashpoint !! Pour Point |
| | |- | | |- |
| − | | A155 || || mm²/s || mm²/s || 960 kg/m³ || 240°C || °C | + | | A211 || || mm²/s || mm²/s || 1920 kg/m³ || °C || °C |
| | + | |- |
| | + | |} |
| | + | == Synthetic == |
| | + | {| class="wikitable" style="text-align:center;" |
| | + | |+ Physical Properties |
| | + | |- |
| | + | ! Name !! ISO VG !! Viscosity 40°C !! Viscosity 100°C !! Density !! Flashpoint !! Pour Point |
| | + | |- |
| | + | | A155 || || 94 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref>|| 9.1 mm²/s || 957 kg/m³ || 240°C || °C |
| | |- | | |- |
| − | | A211 || || mm²/s || mm²/s || 1920 kg/m³ || °C || °C | + | |} |
| | + | == PFPE == |
| | + | {| class="wikitable" style="text-align:center;" |
| | + | |+ Physical Properties |
| | + | |- |
| | + | ! Name !! ISO VG !! Viscosity 40°C !! Viscosity 100°C !! Density !! Flashpoint !! Pour Point |
| | + | |- |
| | + | | A113 || || 90 mm²/s <ref>Idealvac Adixen_PascalOperating_Instructions_.pdf. Page 18;[https://www.idealvac.com/files/manuals/Adixen_PascalOperating_Instructions_.pdf Link]</ref> || 11 mm²/s || 1900 kg/m³ || none °C || °C |
| | |- | | |- |
| | |} | | |} |
| | + | |
| | + | [[Category:Cross Refference]] |
| | | | |
| | = Busch = | | = Busch = |