| Line 84: |
Line 84: |
| | |Microscope Name=Stereoscan MKII | | |Microscope Name=Stereoscan MKII |
| | |Microscope Picture File=Cambridge-Stereoscan-mk2-redrawn.jpg | | |Microscope Picture File=Cambridge-Stereoscan-mk2-redrawn.jpg |
| − | |Year= | + | |Year= 1966 |
| | |Successor=Stereoscan S4 | | |Successor=Stereoscan S4 |
| − | |Magnification Range= | + | |Magnification Range= 20x - 100Kx |
| − | |Magnification Gauge Type= | + | |Magnification Gauge Type= Needle & Range Switch |
| | |Specemin Chamber Pressure= | | |Specemin Chamber Pressure= |
| | |Power Consumption= | | |Power Consumption= |
| − | |System Weight= | + | |System Weight= 1247 Kg |
| | |Accelerator Type=Self Biased Triode Gun | | |Accelerator Type=Self Biased Triode Gun |
| | |Cathode Type=Tungsten Hairpin | | |Cathode Type=Tungsten Hairpin |
| Line 96: |
Line 96: |
| | |Stability= | | |Stability= |
| | |Cathode Heating Methode= | | |Cathode Heating Methode= |
| − | |Alignment Methode= | + | |Alignment Methode= Mechanical |
| − | |Number of Condensor Lenses= | + | |Number of Condensor Lenses= 2 |
| | |Condensor Current Stability= | | |Condensor Current Stability= |
| − | |Condensor Stigmator= | + | |Condensor Stigmator= None |
| | |Condensor Aperture= | | |Condensor Aperture= |
| − | |Condensor Alignment= | + | |Condensor Alignment= None |
| − | |Condensor Lens Type= | + | |Condensor Lens Type= Electromagnetic, Polepiece & Capsule |
| | |Stage Type=Non Eucentric | | |Stage Type=Non Eucentric |
| | |Sample Holder Type=3.2 mm Stub | | |Sample Holder Type=3.2 mm Stub |
| − | |X, Y Travel Range= | + | |X, Y Travel Range= 25mm |
| − | |Z Travel Range= | + | |Z Travel Range= 15mm |
| − | |Tilt Range= | + | |Tilt Range= 90° |
| − | |Rotation Range= | + | |Rotation Range= 360° |
| | |Working Distance= | | |Working Distance= |
| | |Objective Spherical Error= | | |Objective Spherical Error= |
| Line 353: |
Line 353: |
| | |Drive Mechanism=Micrometer Screw (Hand Operated) | | |Drive Mechanism=Micrometer Screw (Hand Operated) |
| | }} | | }} |
| | + | |
| | + | {{#DeviceInfoBox2:sem|Stereoscan 250 MK III|| |
| | + | accel=Self Biased Triode; |
| | + | accel_volt=0.5 - 40 KV; |
| | + | cath_type=Tungsten Hairpin / LaB6; |
| | + | objl_type=Electromagnetic; |
| | + | power=2 KVA; |
| | + | weight=628 Kg; |
| | + | objl_res=50Å; |
| | + | conl_stig=Electromagnetic Octopol; |
| | + | mag_range=20x - 300Kx; |
| | + | |}} |
| | | | |
| | {{SEM List Entry | | {{SEM List Entry |