| Line 162: |
Line 162: |
| | |Microscope Name=Stereoscan S4-10 | | |Microscope Name=Stereoscan S4-10 |
| | |Microscope Picture File=Cambridge - Stereoscan S4-10.jpg | | |Microscope Picture File=Cambridge - Stereoscan S4-10.jpg |
| − | |Year= | + | |Year=1972 - 1974 |
| − | |Successor=Stereoscan model 180 | + | |Successor=Stereoscan S250 MK I |
| − | |Magnification Range= | + | |Magnification Range=40x to 100Kx |
| − | |Magnification Gauge Type= | + | |Magnification Gauge Type= Needle type & Range Switch |
| − | |Specemin Chamber Pressure= | + | |Specimen Chamber Pressure= < 5 e-5 mBar |
| − | |Power Consumption= | + | |Power Consumption= 4KW |
| | |System Weight= | | |System Weight= |
| | |Accelerator Type=Self Biased Triode Gun | | |Accelerator Type=Self Biased Triode Gun |
| − | |Cathode Type=Tungsten Hairpin | + | |Cathode Type=Tungsten Hairpin / LaB6 |
| − | |Accelerating Voltage= | + | |Accelerating Voltage= 0 - 30 KV |
| | |Stability= | | |Stability= |
| − | |Cathode Heating Methode= | + | |Cathode Heating Methode= DC |
| − | |Alignment Methode= | + | |Alignment Methode= Mechanical & Magnetic |
| − | |Number of Condensor Lenses= | + | |Number of Condensor Lenses= 2 |
| | |Condensor Current Stability= | | |Condensor Current Stability= |
| − | |Condensor Stigmator= | + | |Condensor Stigmator= none |
| | |Condensor Aperture= | | |Condensor Aperture= |
| − | |Condensor Alignment= | + | |Condensor Alignment= none |
| − | |Condensor Lens Type= | + | |Condensor Lens Type= Electromagnetic, Polpiece and Capsule |
| − | |Stage Type=Non Eucentric | + | |Stage Type=Non Eucentric / Eucentric |
| | |Sample Holder Type=3.2 mm Stub | | |Sample Holder Type=3.2 mm Stub |
| − | |X, Y Travel Range= | + | |X, Y Travel Range= Stage Dependent 25mm |
| − | |Z Travel Range= | + | |Z Travel Range=Stage Dependent 15mm |
| − | |Tilt Range= | + | |Tilt Range= Stage Dependent 90° |
| − | |Rotation Range= | + | |Rotation Range= 360° |
| | |Working Distance= | | |Working Distance= |
| | |Objective Spherical Error= | | |Objective Spherical Error= |
| Line 392: |
Line 392: |
| | |Drive Mechanism=Micrometer Screw (Hand Operated) | | |Drive Mechanism=Micrometer Screw (Hand Operated) |
| | }} | | }} |
| | + | |
| | + | [[Category:EM Templates]] |
| | | | |
| | = Electron Probe Micro Analyzers = | | = Electron Probe Micro Analyzers = |